Our charges
Account charges
| Definition | Charge | |
|---|---|---|
| Out of Hours Surcharge | Additional charge per device fitted on weekends. | £50.00 |
| Configuration Fee | Fee for initial device setup. | £30.00 |
| Returned DD Charge | Charge for a missed Direct Debit payment. | £12.00 |
| Kinesis Insight | A weekly report sent directly to your inbox summarising your fleet activity (charge per vehicle tracking subscription per month). | £2.00 |
| Hard Copy Invoice | Charge to receive a hard copy of a single invoice. | £10.00 |
Tracking charges
| Definition | Charge | |
|---|---|---|
| Device Installation | Charge per device for the installation of a new or replacement tracking device. | Easy install £50.00 |
| Hardwired £90.00 | ||
| Device Removal | Charge per device for the removal of a tracking device and leaving it with the customer. The customer is responsible for the return of the device to Radius. | £55.00 |
| De-install/Re-install (De/Re) | Charge per device for the removal of a tracking device from one vehicle and the same device installed on another vehicle at the same location at the same time. | £95.00 |
| Service Call | Charge per appointment for an engineer to check and repair an issue. | £55.00 |
| Missed Appointment / late cancellation | Charge per vehicle non-attendance or cancellation with less than 24 hours’ notice. | £80.00 |
| Device Non-Return Fee | Charge per tracking device that has not been returned to Radius within 60 days from the device being placed on Permanent Stop. | £40.00 |
Camera charges
| Definition | Charge | |
|---|---|---|
| Camera Installation | Charge per camera for the installation of a new or replacement camera for up to 5 cameras. | |
| For more than 5 cameras, pricing is available upon request. | £100.00 | |
| Side Scan Installation | Charge per installation of a new or replacement side scan. | £180.00 |
| Camera Removal | Charge per camera for the removal of a camera and leaving it with the customer. The customer is responsible for the return of the camera to Radius. | £80.00 |
| De-install/Re-install (De/Re) | Charge per camera for the removal of a camera from one vehicle and the same camera installed on another vehicle at the same location at the same time. | £90.00 |
| Service Call | Charge per appointment for an engineer to check and repair an issue. | £55.00 |
| Missed Appointment / late cancellation | Charge per vehicle non-attendance or cancellation with less than 24 hours’ notice. | £80.00 |
| Camera Non-Return Fee | Charge per camera that has not been returned to Radius within 60 days from the camera being placed on Permanent Stop. | £150.00 |